Date (mm/dd/yyyy) | Time (EDT) | Available Slot | |||||||||||
11/24/2020 (Tue.) | 6:00pm - 9:00pm |
|
|||||||||||
11/25/2020 (Wed.) | 8:00am - 11:00am |
|
|||||||||||
11:00am - 2:00pm |
|
||||||||||||
2:00pm - 5:00pm |
|
||||||||||||
5:00pm - 8:00pm |
|
||||||||||||
11/27/2020 (Fri.) | 6:00pm - 9:00pm |
|
|||||||||||
11/28/2020 (Sat.) | 6:00pm - 9:00pm |
|
|||||||||||
11/29/2020 (Sun.) | 6:00pm - 9:00pm |
|
|||||||||||
11/30/2020 (Mon.) | 6:00pm - 9:00pm |
|
|||||||||||
12/01/2020 (Tue.) | 6:00pm - 9:00pm |
|
|||||||||||
12/02/2020 (Wed.) | 8:00am - 11:00am |
|
|||||||||||
11:00am - 2:00pm |
|
||||||||||||
2:00pm - 5:00pm |
|
||||||||||||
5:00pm - 8:00pm |
|
||||||||||||
12/04/2020 (Fri.) | 6:00pm - 9:00pm |
|
|||||||||||
12/05/2020 (Sat.) | 6:00pm - 9:00pm |
|
|||||||||||
12/06/2020 (Sun.) | 6:00pm - 9:00pm |
|
|||||||||||
12/07/2020 (Mon.) | 6:00pm - 9:00pm |
|
|||||||||||
12/08/2020 (Tue.) | 6:00pm - 9:00pm |
|
|||||||||||
12/09/2020 (Wed.) | 8:00am - 11:00am |
|
|||||||||||
11:00am - 2:00pm |
|
||||||||||||
2:00pm - 5:00pm |
|
||||||||||||
5:00pm - 8:00pm |
|
||||||||||||
12/11/2020 (Fri.) | 6:00pm - 9:00pm |
|
|||||||||||
12/12/2020 (Sat.) | 6:00pm - 9:00pm |
|
|||||||||||
12/13/2020 (Sun.) | 6:00pm - 9:00pm |
|
|||||||||||
12/14/2020 (Mon.) | 6:00pm - 9:00pm |
|
|||||||||||
12/15/2020 (Tue.) | 6:00pm - 9:00pm |
|
|||||||||||
12/16/2020 (Wed.) | 8:00am - 11:00am |
|
|||||||||||
11:00am - 2:00pm |
|
||||||||||||
2:00pm - 5:00pm |
|
||||||||||||
5:00pm - 8:00pm |
|
||||||||||||
12/18/2020 (Fri.) | 6:00pm - 9:00pm |
|
|||||||||||
12/19/2020 (Sat.) | 6:00pm - 9:00pm |
|
|||||||||||
12/20/2020 (Sun.) | 6:00pm - 9:00pm |
|
|||||||||||
12/21/2020 (Mon.) | 6:00pm - 9:00pm |
|
|||||||||||
12/22/2020 (Tue.) | 6:00pm - 9:00pm |
|
|||||||||||
12/23/2020 (Wed.) | 8:00am - 11:00am |
|
|||||||||||
11:00am - 2:00pm |
|
||||||||||||
2:00pm - 5:00pm |
|
||||||||||||
5:00pm - 8:00pm |
|